
PRODUCT
FB471 Woolen Roving frame machine
Category:
Roving frame machine
Keyword:Yarn Spinning machine line
DETAILS
The FB471 wool spinning fly frame is our company the domestic origination which develops specially in view of the wool spinning profession uses the computer to control hangs the spindle fly frame high speed, is suitable in completes the staple in the 80~220mm wool, the hemp, the chemical fiber and so on to spin or the fabric blending purely.
Features
1.The twist value can be input directly on the function panel,so only drafting changeable gears required.
2.Sliver breakage protection system and constant tension spinning system.
3.Optimization of the design of the front drive and layout, the front layout is simple, good heat dissipation, easy to install and maintain. -Power off flyer auto-orientation,easy to operate.
4.The bridge shunt type wiring,electrical installation convenient reduce electrical signal interference.
5.With flyer intelligent variable speed programble spinning speed is greatly improved.
6.System a key to restore more energy,when the control system software parameters were broken ring, start a key to restore the initial state can be reduced to.
7.Network management can realize long-distance control.
Gear transmission is adopted to drive flyer and bobbins,the running speed is more than 1200r/min,transmission smooth,lower noise,high efficiency.
Details
Specifications
Model | FA471 |
Density For Roving Yan | 200-2000 tex(0.5-5 Nm) |
Length For Fibre (mm) | 64-160 mm |
Spindle Number (piece) | 24 |
Spindle Gauge (mm) | 220 |
Pitch Gauge (mm) | 440 |
Spindle number per pitch | 4 |
Drafting System | 3 Roller double* short-apron drafting |
Flyer system | Top spindle closed high-speed flyer |
Pressing Form | Spring weighting arm pressing |
Bottom Roller Diameter (mm) | Φ38,Φ32,Φ38 |
Drafting Range | 4.4-14.3 |
Draft changing | Changing gears |
Mechanical spindle speed | 1200 r/min |
Spindle process revolution | 1000 r/min |
Twist Range (twist/m) | 18.0-80(software) |
Bobbin Dimensions (mm) | Φ45*445 |
Take up package dimension | φ152x400 mm |
Cleaning Device | Velvet belt cleaning and itinerant air suction device |
Transmission device | Four-shaft Linkage/4 servo motor drive |
Control Type | Computerized Model |
Man-machine interaction | Touch Screen |
Winding Roller Transmission | Gear transmission |
Spindle roller transmission | Gear transmission |
Winding Power Shaft | Universal shaft |
Yam Forming Angle | Random(software) |
Three Automatic Doffing | Software |
Signal Display | Five lamps indicated on machine headstock.Broken yarn,broken strip and flying yarn infrared photoelectric automatic stop |
Tension Adjustment | Software |
Tension Fine Adjustment | Software |
Preventing Pinched Yarn | Software |
Sliver Faults preventing | Software |
Winding density adjustment | Software |
Can diameter | Φ400/φ500/φ600 |
Energy saving suction device | Standard configuration |
Previous
Next
Previous
Next
RELATED PRODUCTS
INQUIRE